Panaji Municipal Corporation Election Results 2026: BJP has registered a historic victory in the Panaji Municipal Corporation elections. The BJP-supported panel has won 27 out of 30 wards. Only 3 wards went to the opposition’s account. Voting was held peacefully for 30 wards of Panaji on March 11. 69.07 percent voters took part in the voting. Counting of votes took place today (Friday) at the Shyama Prasad Mukherjee Stadium. Here elections were held through ballot paper, in which BJP won a bumper victory. See here the list of winners of all 30 wards.
List of candidates who won in Goa Municipal Elections
| ward number | winner name | Party/Panel Name |
| 1 | Yutika Jamboulikar | BJP |
| 2 | Drink Carolina | BJP |
| 3 | Margarida Fernandes | BJP |
| 4 | Rohit Monserrate | BJP |
| 5 | Kishore Shastri | BJP |
| 6 | Lorena Sylvester Bento | BJP |
| 7 | leonid furtado | ami panjekar |
| 8 | Kareena Shirodkar | BJP |
| 9 | Kabir Philip Pinto Makhija | BJP |
| 10 | Prasad Amonkar | BJP |
| 11 | Tukaram Chinnavar | BJP |
| 12 | rain green | BJP |
| 13 | Uday Vaman Madkaikar | BJP |
| 14 | Prajot Santosh Waigankar | BJP |
| 15 | Shayne Chopdekar | BJP |
| 16 | asmita kerkar | BJP |
| 17 | Jack Ajit Sukhija | ami panjekar |
| 18 | Krishna Ramdas Shirodkar | BJP |
| 19 | Nikita Naik | BJP |
| 20 | Shubham | BJP |
| 21 | Manisha Manerkar | BJP |
| 22 | Diksha Menkar | BJP |
| 23 | Vidya Satish Gadkar | BJP |
| 24 | Karan Yatin Parekh | BJP |
| 25 | Kirti Sakhalkar | BJP |
| 26 | Vasant Agrashikar | BJP |
| 27 | Vitthal Chopdekar | BJP |
| 28 | Rupesh Ravindra Halarankar | BJP |
| 29 | librata mendes e achari | ami panjekar |
| 30 | sylvestre fernandes | BJP |
There was a collision with Ami Panjekar
It is noteworthy that Panaji Municipal Corporation elections are being seen as a tough contest between the BJP supported faction and the opposition alliance. But the BJP-backed faction made it clear that Panaji is their stronghold. In this election, the BJP alliance was led by Atanasio ‘Babush’ Monserrate, who fielded candidates in all 30 wards. At the same time, from the opposition side, the joint front of Goa Congress supporters and independent candidates was Ami Panjekar, which had leaders like Utpal Parrikar.
Latest India News

Leave a Comment